
National Average = 100
| Area Metros | All Items | Food | Housing | Utilities | Transportation | Health Care | Misc. |
|---|---|---|---|---|---|---|---|
| Asheville NC | 101.7 | 103.7 | 100.3 | 112.5 | 97.2 | 103.0 | 100.2 |
| Charlotte NC | 92.6 | 103.0 | 81.0 | 90.5 | 97.3 | 100.2 | 96.8 |
| Durham NC | 90.6 | 98.2 | 75.7 | 86.9 | 103.0 | 101.2 | 96.9 |
| Raleigh NC | 93.3 | 100.9 | 75.0 | 104.7 | 97.3 | 107.9 | 99.8 |
| Wilmington NC | 99.1 | 101.7 | 88.5 | 111.9 | 102.5 | 105.7 | 101.6 |
| Winston-Salem NC | 90.1 | 99.9 | 72.6 | 90.3 | 84.6 | 103.9 | 101.5 |
| Atlanta GA | 98.8 | 106.1 | 89.2 | 96.4 | 102.5 | 101.1 | 103.7 |
| Charleston SC | 97.7 | 106.3 | 87.5 | 107.8 | 94.7 | 108.6 | 99.7 |
| Columbia SC | 94.5 | 102.8 | 76.0 | 108.6 | 107.3 | 100.9 | 98.7 |
| Chattanooga TN | 94.1 | 97.9 | 89.2 | 94.0 | 102.5 | 93.1 | 94.5 |
| Knoxville TN | 89.5 | 87.6 | 85.9 | 101.8 | 84.8 | 92.7 | 90.5 |
| Richmond VA | 99.2 | 103.0 | 89.3 | 106.5 | 102.5 | 109.0 | 102.0 |
| Roanoke VA | 93.4 | 90.9 | 93.8 | 95.7 | 93.4 | 96.9 | 92.9 |
Source: ACCRA COLI
| Year | Units Sold | Average Price |
|---|---|---|
| 2009 | 2,160 | $258,045 |
| 2010 | 2,162 | $250,985 |
Source: North Carolina Association of Realtors, Inc.
$825
Average rental for a 2 bedroom, 1-2 bath, unfurnished, 950-sq. ft. apartment:
Source: ACCRA COLI